Usage Statistics for consultdhost.com

Summary Period: May 2008
Generated 01-Jun-2008 02:24 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 65107
Total Files 34977
Total Pages 58550
Total Visits 2172
Total KBytes 386850
Total Unique Sites 659
Total Unique URLs 207
Total Unique Referrers 236
Total Unique User Agents 148
. Avg Max
Hits per Hour 87 4315
Hits per Day 2100 10122
Files per Day 1128 4759
Pages per Day 1888 9871
Visits per Day 70 156
KBytes per Day 12479 47874
Hits by Response Code
Code 200 - OK 34977
Code 206 - Partial Content 2
Code 301 - Moved Permanently 61
Code 302 - Found 166
Code 304 - Not Modified 216
Code 400 - Bad Request 12670
Code 404 - Not Found 17011
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 2
Code 501 - Not Implemented 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 1087 1.67% 916 2.62% 852 1.46% 77 3.55% 69 10.47% 10558 2.73%
2 779 1.20% 636 1.82% 600 1.02% 67 3.08% 67 10.17% 6249 1.62%
3 1196 1.84% 954 2.73% 875 1.49% 100 4.60% 79 11.99% 10879 2.81%
4 1031 1.58% 830 2.37% 729 1.25% 81 3.73% 54 8.19% 7958 2.06%
5 1080 1.66% 848 2.42% 744 1.27% 82 3.78% 51 7.74% 7006 1.81%
6 969 1.49% 783 2.24% 746 1.27% 81 3.73% 59 8.95% 7293 1.89%
7 1169 1.80% 981 2.80% 914 1.56% 156 7.18% 86 13.05% 7276 1.88%
8 961 1.48% 813 2.32% 753 1.29% 98 4.51% 63 9.56% 7280 1.88%
9 578 0.89% 536 1.53% 539 0.92% 28 1.29% 34 5.16% 5641 1.46%
10 886 1.36% 725 2.07% 642 1.10% 74 3.41% 48 7.28% 7002 1.81%
11 1582 2.43% 1509 4.31% 1493 2.55% 89 4.10% 75 11.38% 8139 2.10%
12 860 1.32% 741 2.12% 702 1.20% 73 3.36% 56 8.50% 7470 1.93%
13 1209 1.86% 978 2.80% 903 1.54% 87 4.01% 43 6.53% 12426 3.21%
14 1488 2.29% 1235 3.53% 1135 1.94% 85 3.91% 53 8.04% 13657 3.53%
15 1609 2.47% 1428 4.08% 1340 2.29% 61 2.81% 47 7.13% 15251 3.94%
16 2008 3.08% 1698 4.85% 1521 2.60% 78 3.59% 54 8.19% 18373 4.75%
17 7630 11.72% 3144 8.99% 7277 12.43% 71 3.27% 41 6.22% 38541 9.96%
18 5037 7.74% 4759 13.61% 4655 7.95% 71 3.27% 39 5.92% 47874 12.38%
19 9747 14.97% 1151 3.29% 9542 16.30% 49 2.26% 37 5.61% 26984 6.98%
20 10122 15.55% 1447 4.14% 9871 16.86% 70 3.22% 53 8.04% 27619 7.14%
21 1096 1.68% 994 2.84% 810 1.38% 48 2.21% 50 7.59% 10501 2.71%
22 1291 1.98% 1243 3.55% 1210 2.07% 35 1.61% 36 5.46% 12432 3.21%
23 899 1.38% 793 2.27% 779 1.33% 77 3.55% 40 6.07% 7671 1.98%
24 4904 7.53% 596 1.70% 4804 8.20% 64 2.95% 42 6.37% 13576 3.51%
25 602 0.92% 562 1.61% 561 0.96% 34 1.57% 26 3.95% 5577 1.44%
26 869 1.33% 811 2.32% 799 1.36% 47 2.16% 37 5.61% 7243 1.87%
27 1447 2.22% 1279 3.66% 1254 2.14% 116 5.34% 52 7.89% 8594 2.22%
28 581 0.89% 541 1.55% 534 0.91% 42 1.93% 24 3.64% 5764 1.49%
29 846 1.30% 697 1.99% 666 1.14% 58 2.67% 38 5.77% 8402 2.17%
30 885 1.36% 731 2.09% 696 1.19% 68 3.13% 28 4.25% 7689 1.99%
31 659 1.01% 618 1.77% 604 1.03% 58 2.67% 19 2.88% 5927 1.53%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61 1906 2.93% 53 1661 4.75% 50 1576 2.69% 511 15830 4.09%
1 51 1597 2.45% 44 1371 3.92% 42 1302 2.22% 477 14787 3.82%
2 46 1436 2.21% 40 1249 3.57% 37 1169 2.00% 390 12101 3.13%
3 46 1433 2.20% 39 1209 3.46% 33 1043 1.78% 454 14085 3.64%
4 40 1256 1.93% 34 1069 3.06% 32 992 1.69% 411 12746 3.29%
5 43 1352 2.08% 37 1163 3.33% 35 1086 1.85% 376 11658 3.01%
6 42 1320 2.03% 35 1109 3.17% 33 1044 1.78% 365 11305 2.92%
7 43 1358 2.09% 38 1181 3.38% 35 1100 1.88% 373 11575 2.99%
8 45 1411 2.17% 39 1239 3.54% 38 1181 2.02% 402 12465 3.22%
9 51 1598 2.45% 44 1371 3.92% 41 1272 2.17% 485 15032 3.89%
10 46 1428 2.19% 39 1239 3.54% 37 1170 2.00% 397 12309 3.18%
11 318 9888 15.19% 39 1238 3.54% 310 9618 16.43% 916 28399 7.34%
12 46 1440 2.21% 41 1273 3.64% 40 1247 2.13% 412 12787 3.31%
13 51 1602 2.46% 46 1447 4.14% 45 1408 2.40% 449 13929 3.60%
14 200 6222 9.56% 57 1778 5.08% 190 5918 10.11% 822 25475 6.59%
15 58 1801 2.77% 52 1639 4.69% 51 1591 2.72% 526 16301 4.21%
16 191 5933 9.11% 49 1529 4.37% 182 5667 9.68% 723 22399 5.79%
17 58 1818 2.79% 52 1640 4.69% 50 1569 2.68% 462 14334 3.71%
18 57 1782 2.74% 52 1617 4.62% 50 1560 2.66% 457 14158 3.66%
19 198 6157 9.46% 56 1756 5.02% 191 5930 10.13% 733 22713 5.87%
20 67 2094 3.22% 60 1864 5.33% 58 1804 3.08% 571 17686 4.57%
21 195 6049 9.29% 62 1924 5.50% 182 5652 9.65% 790 24502 6.33%
22 72 2234 3.43% 53 1668 4.77% 64 1988 3.40% 473 14675 3.79%
23 64 1992 3.06% 56 1743 4.98% 53 1663 2.84% 503 15599 4.03%

Top 30 of 207 Total URLs
# Hits KBytes URL
1 28175 43.27% 279834 72.34% /consultdhost.com.bak/faq/
2 3444 5.29% 3021 0.78% /
3 651 1.00% 1548 0.40% /consultdhost.com.bak/faq/template/style.css
4 619 0.95% 3516 0.91% /consultdhost.com.bak/images/center.jpg
5 152 0.23% 98 0.03% /images/
6 103 0.16% 191 0.05% /images/Hsphere/
7 71 0.11% 6 0.00% /consultdhost.com.bak/faq/images/email.gif
8 71 0.11% 7 0.00% /consultdhost.com.bak/faq/images/pdf.gif
9 71 0.11% 8 0.00% /consultdhost.com.bak/faq/images/printer.gif
10 71 0.11% 7 0.00% /consultdhost.com.bak/faq/images/xml.gif
11 67 0.10% 1700 0.44% /consultdhost.com.bak/
12 60 0.09% 3849 0.99% /webalizer/usage_200708.html
13 56 0.09% 93 0.02% /images/Hsphere/_vti_cnf/
14 55 0.08% 59 0.02% /images/Hsphere/_notes/
15 54 0.08% 531 0.14% /webalizer/
16 51 0.08% 5458 1.41% /webalizer/usage_200805.html
17 40 0.06% 39 0.01% /images/Hsphere/_notes/_vti_cnf/
18 32 0.05% 3318 0.86% /webalizer/usage_200712.html
19 29 0.04% 252 0.07% /consultdhost.com.bak/fpnontemplates.htm
20 29 0.04% 325 0.08% /consultdhost.com.bak/golivephptemplates.htm
21 27 0.04% 282 0.07% /consultdhost.com.bak/dwnontemplates.htm
22 27 0.04% 28 0.01% /consultdhost.com.bak/styles/
23 27 0.04% 2327 0.60% /webalizer/usage_200709.html
24 26 0.04% 267 0.07% /consultdhost.com.bak/dwphptemplates.htm
25 26 0.04% 444 0.11% /consultdhost.com.bak/home.htm
26 26 0.04% 11 0.00% /consultdhost.com.bak/styles/menu2.css
27 26 0.04% 2285 0.59% /webalizer/usage_200802.html
28 25 0.04% 336 0.09% /consultdhost.com.bak/privacy.htm
29 25 0.04% 9 0.00% /consultdhost.com.bak/styles/sheet2.css
30 25 0.04% 34 0.01% /consultdhost.com.bak/styles/stylesheet.css

Top 10 of 207 Total URLs By KBytes
# Hits KBytes URL
1 28175 43.27% 279834 72.34% /consultdhost.com.bak/faq/
2 51 0.08% 5458 1.41% /webalizer/usage_200805.html
3 60 0.09% 3849 0.99% /webalizer/usage_200708.html
4 619 0.95% 3516 0.91% /consultdhost.com.bak/images/center.jpg
5 32 0.05% 3318 0.86% /webalizer/usage_200712.html
6 3444 5.29% 3021 0.78% /
7 24 0.04% 2559 0.66% /webalizer/usage_200804.html
8 23 0.04% 2506 0.65% /webalizer/usage_200801.html
9 27 0.04% 2327 0.60% /webalizer/usage_200709.html
10 26 0.04% 2285 0.59% /webalizer/usage_200802.html

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 28175 43.27% 895 42.30% /consultdhost.com.bak/faq/
2 3444 5.29% 680 32.14% /
3 152 0.23% 57 2.69% /images/
4 51 0.08% 41 1.94% /webalizer/usage_200805.html
5 103 0.16% 33 1.56% /images/Hsphere/
6 67 0.10% 27 1.28% /consultdhost.com.bak/
7 54 0.08% 26 1.23% /webalizer/
8 60 0.09% 25 1.18% /webalizer/usage_200708.html
9 27 0.04% 17 0.80% /consultdhost.com.bak/styles/
10 55 0.08% 17 0.80% /images/Hsphere/_notes/

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 28175 43.27% 899 42.57% /consultdhost.com.bak/faq/
2 3444 5.29% 654 30.97% /
3 152 0.23% 67 3.17% /images/
4 103 0.16% 44 2.08% /images/Hsphere/
5 51 0.08% 39 1.85% /webalizer/usage_200805.html
6 54 0.08% 28 1.33% /webalizer/
7 67 0.10% 24 1.14% /consultdhost.com.bak/
8 60 0.09% 22 1.04% /webalizer/usage_200708.html
9 56 0.09% 18 0.85% /images/Hsphere/_vti_cnf/
10 29 0.04% 16 0.76% /consultdhost.com.bak/fpnontemplates.htm

Top 30 of 659 Total Sites
# Hits Files KBytes Visits Hostname
1 12664 19.45% 0 0.00% 23275 6.02% 3 0.14% infong288.kundenserver.de
2 12086 18.56% 12001 34.31% 118472 30.62% 3 0.14% crawl-66-249-70-182.googlebot.com
3 8442 12.97% 0 0.00% 15515 4.01% 2 0.09% venus.os.pl
4 4526 6.95% 4474 12.79% 44240 11.44% 7 0.32% crawl-66-249-70-146.googlebot.com
5 4220 6.48% 0 0.00% 7756 2.00% 1 0.05% hs04.hosting.punkt.de
6 4022 6.18% 3969 11.35% 41668 10.77% 3 0.14% crawl-66-249-70-34.googlebot.com
7 2654 4.08% 2619 7.49% 25170 6.51% 3 0.14% crawl-66-249-70-177.googlebot.com
8 2565 3.94% 1215 3.47% 11602 3.00% 233 10.73% crawl1.nat.svl.searchme.com
9 1920 2.95% 1158 3.31% 9891 2.56% 213 9.81% crawl2.nat.svl.searchme.com
10 1506 2.31% 1486 4.25% 15409 3.98% 3 0.14% crawl-66-249-73-181.googlebot.com
11 1164 1.79% 1124 3.21% 15245 3.94% 1 0.05% crawl-66-249-73-60.googlebot.com
12 916 1.41% 478 1.37% 3784 0.98% 98 4.51% cm2.sjl.kavam.net
13 435 0.67% 435 1.24% 382 0.10% 20 0.92% c2.6f.364a.static.theplanet.com
14 342 0.53% 342 0.98% 301 0.08% 19 0.87% argon.webhostfreaks.com
15 302 0.46% 302 0.86% 265 0.07% 31 1.43% king.host-care.com
16 286 0.44% 146 0.42% 1180 0.31% 31 1.43% 209.249.86.210
17 268 0.41% 268 0.77% 236 0.06% 23 1.06% dingo.hostrack.com
18 251 0.39% 200 0.57% 2683 0.69% 1 0.05% lw.seventwentyfour.com
19 247 0.38% 212 0.61% 3032 0.78% 1 0.05% 84.121.157.164.dyn.user.ono.com
20 247 0.38% 212 0.61% 3094 0.80% 1 0.05% adsl-ull-110-140.47-151.net24.it
21 247 0.38% 212 0.61% 3091 0.80% 1 0.05% ip-83-99-88-50.dyn.luxdsl.pt.lu
22 229 0.35% 229 0.65% 201 0.05% 8 0.37% torvald.linuxserverheaven.com
23 205 0.31% 205 0.59% 180 0.05% 19 0.87% alpha.bizarre-host.com
24 204 0.31% 204 0.58% 179 0.05% 17 0.78% ns71.serverquality.com
25 199 0.31% 199 0.57% 175 0.05% 28 1.29% unknown.ord.scnet.net
26 188 0.29% 188 0.54% 165 0.04% 11 0.51% fuzzy.cirtexhosting.com
27 177 0.27% 112 0.32% 2422 0.63% 23 1.06% livebot-65-55-212-141.search.live.com
28 173 0.27% 173 0.49% 151 0.04% 89 4.10% 208.72.169.69
29 132 0.20% 131 0.37% 1246 0.32% 1 0.05% crawl-66-249-70-106.googlebot.com
30 106 0.16% 103 0.29% 1127 0.29% 1 0.05% crawl-66-249-72-8.googlebot.com

Top 10 of 659 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12086 18.56% 12001 34.31% 118472 30.62% 3 0.14% crawl-66-249-70-182.googlebot.com
2 4526 6.95% 4474 12.79% 44240 11.44% 7 0.32% crawl-66-249-70-146.googlebot.com
3 4022 6.18% 3969 11.35% 41668 10.77% 3 0.14% crawl-66-249-70-34.googlebot.com
4 2654 4.08% 2619 7.49% 25170 6.51% 3 0.14% crawl-66-249-70-177.googlebot.com
5 12664 19.45% 0 0.00% 23275 6.02% 3 0.14% infong288.kundenserver.de
6 8442 12.97% 0 0.00% 15515 4.01% 2 0.09% venus.os.pl
7 1506 2.31% 1486 4.25% 15409 3.98% 3 0.14% crawl-66-249-73-181.googlebot.com
8 1164 1.79% 1124 3.21% 15245 3.94% 1 0.05% crawl-66-249-73-60.googlebot.com
9 2565 3.94% 1215 3.47% 11602 3.00% 233 10.73% crawl1.nat.svl.searchme.com
10 1920 2.95% 1158 3.31% 9891 2.56% 213 9.81% crawl2.nat.svl.searchme.com

Top 30 of 236 Total Referrers
# Hits Referrer
1 45654 70.12% - (Direct Request)
2 2111 3.24% http://haberse.com/img/tmp/15/her-anus-stretched.html
3 2111 3.24% http://www.grafopapir.com/cenovnik/tmp/65/tight-pussy-hardcore.php
4 2111 3.24% http://www.santamarialastella.it/midi/tmp/53/asian-dick-sucker.html
5 2110 3.24% http://jardines-de-manilva.co.uk/images/tmp/28/hot-bikini-butt.php
6 2110 3.24% http://www.magic-balloon.de/img/buttons/9/56/948.htm
7 2110 3.24% http://www.szr.sk/vkv/tmp/63/hand-job-married-movie-woman.php
8 107 0.16% http://milfhunter-review.com
9 105 0.16% http://milf-riders.info/couples-seduce-teens/
10 104 0.16% http://milf-seeker.21kpussy.com
11 104 0.16% http://milkmycock.llow.net/
12 101 0.16% http://milf-hunter.go-squirt.com/
13 100 0.15% http://fling.ttfu.net/
14 100 0.15% http://mikes-apartment.xhandjob.com/
15 99 0.15% http://first-time-auditions-samples.ttfu.net/
16 99 0.15% http://ttfu.net/
17 98 0.15% http://captainelizabethstabbin.llow.net/
18 98 0.15% http://roundandbrown-review.com
19 98 0.15% http://roundandbrown-review.com/destiny.html
20 97 0.15% http://roundandbrown-review.com/
21 96 0.15% http://in-the-vip.ttfu.net/
22 96 0.15% http://pussy.21kpussy.com
23 95 0.15% http://bangbus-samples.llow.net/
24 95 0.15% http://blondes4u.net/
25 94 0.14% http://assparade-samples.info/assparade-luissa.html
26 94 0.14% http://herfirstbigcock.blondes4u.net/
27 92 0.14% http://milf-seeker.blackwow.net/
28 92 0.14% http://www.allhyipmonitors.com/hyip+rating+and+monitoring
29 91 0.14% http://www.bangbros-worldwide.info
30 88 0.14% http://my-first-sex-teacher.21kpussy.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 65.55.208.220

Top 15 of 148 Total User Agents
# Hits User Agent
1 26247 40.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12666 19.45% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
3 5350 8.22% Mozilla/5.0 (X11; U; Linux i686 (x86_64); en-US; rv:1.8.1.11)
4 2660 4.09% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 1280 1.97% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.c
6 682 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
7 625 0.96% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
8 414 0.64% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 251 0.39% LinkWalker/2.0
10 212 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
11 189 0.29% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
12 134 0.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
13 129 0.20% BPImageWalker/2.0 (www.bdbrandprotect.com)
14 124 0.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
15 112 0.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)

Usage by Country for May 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 35512 54.54% 32138 91.88% 304487 78.71% US Commercial
2 16945 26.03% 52 0.15% 31093 8.04% Germany
3 8443 12.97% 0 0.00% 15517 4.01% Poland
4 2253 3.46% 1328 3.80% 18856 4.87% Network
5 1163 1.79% 814 2.33% 8697 2.25% Unresolved/Unknown
6 247 0.38% 212 0.61% 3094 0.80% Italy
7 247 0.38% 212 0.61% 3091 0.80% Luxembourg
8 133 0.20% 126 0.36% 1009 0.26% Old style Arpanet (arpa)
9 93 0.14% 53 0.15% 782 0.20% Russian Federation
10 13 0.02% 13 0.04% 11 0.00% US Educational
11 12 0.02% 0 0.00% 21 0.01% Norway
12 9 0.01% 8 0.02% 9 0.00% Non-Profit Organization
13 8 0.01% 4 0.01% 11 0.00% Seychelles
14 4 0.01% 4 0.01% 4 0.00% Austria
15 4 0.01% 4 0.01% 4 0.00% Greece
16 3 0.00% 0 0.00% 5 0.00% India
17 3 0.00% 3 0.01% 3 0.00% Sweden
18 2 0.00% 2 0.01% 2 0.00% USSR (former)
19 2 0.00% 1 0.00% 19 0.00% Thailand
20 2 0.00% 0 0.00% 4 0.00% Yemen
21 1 0.00% 0 0.00% 2 0.00% Australia
22 1 0.00% 1 0.00% 1 0.00% Switzerland
23 1 0.00% 1 0.00% 1 0.00% China
24 1 0.00% 0 0.00% 2 0.00% Cyprus
25 1 0.00% 1 0.00% 125 0.03% Estonia
26 1 0.00% 1 0.00% 1 0.00% Netherlands
27 1 0.00% 0 0.00% 2 0.00% Romania
28 1 0.00% 0 0.00% 0 0.00% Turkey
29 1 0.00% 1 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.01